| 41 | TSA0004 | JAIN SOUP MIX SWEET CORN SOUP | 45 | 41.00 |
| 42 | TSA0003 | JAIN SOUP MIX TOMOTO SOUP | 45 | 41.00 |
| 43 | SUR01C010 | JAIN UPMA MIX | 200 | 52.00 |
| 44 | TSB0006 | JELLY MIX MANGO | 90 | 39.00 |
| 45 | TSB0008 | JELLY MIX PINEAPPLE | 90 | 39.00 |
| 46 | TSB0007 | JELLY MIX STRAWEBERRY | 90 | 39.00 |
| 47 | CP0003 | JUJVMJTS | 300 | 134.00 |
| 48 | SUR01D005 | Kerala Parata Mix | 400 | 70.00 |
| 49 | SUR01C004 | KESARI BATH MIX | 200 | 68.00 |
| 50 | CP0016 | KPCNJTS | 545 | 121.00 |
| 51 | CP0019 | KPMPGDRCD | 950 | 213.00 |
| 52 | TSB0015 | LIME AND CHILLI VEROODLES | 100 | 42.00 |
| 53 | NMC0001 | MALTED BEVERAGE DRINK | 200 | 99.00 |
| 54 | TSB0014 | MASALA VEROODLES | 100 | 42.00 |
| 55 | CP0018 | MDRCDGDSK | 800 | 213.00 |
| 56 | SUR01E001 | METHI VADA MIX | 90 | 59.00 |
| 57 | TSB0012 | MILK SHAKE - BANANA | 100 | 59.00 |
| 58 | TSB0013 | MILK SHAKE - BUTTERSCOTCH | 100 | 59.00 |
| 59 | TSB0003 | MILK SHAKE - CHOCOLATE | 100 | 59.00 |
| 60 | TSB0011 | MILK SHAKE - COFFEE | 100 | 59.00 |
| 61 | TSB0001 | MILK SHAKE - STRAWBERRY | 100 | 59.00 |
| 62 | TSB0002 | MILK SHAKE - VANILLA | 100 | 59.00 |
| 63 | CP0015 | MPBPM | 415 | 126.00 |
| 64 | CP0013 | MSbssbbaCUva | 400 | 177.00 |
| 65 | CP0012 | MSbsvacoCUva | 400 | 177.00 |
| 66 | CP0011 | MSsbvachCUva | 400 | 177.00 |
| 67 | SUR01C018 | Multi Grain Dosa | 200 | 61.00 |
| 68 | SUR01C013 | Mumbai Pavbhaji Ready Masala Mix | 150 | 75.00 |
| 69 | NMD0002 | NM Chocolate Health Drink 250 | 250 | 192.00 |
| 70 | NME0002 | NM Chocolate Health Drink 500 | 500 | 322.00 |
| 71 | NMD0008 | NM Dia - Chocolate 250 | 250 | 925.00 |
| 72 | NME0008 | NM Dia - Chocolate 500 | 500 | 1528.00 |
| 73 | NMD0007 | NM Dia - KE 250 | 250 | 937.00 |
| 74 | NME0007 | NM Dia - KE 500 | 500 | 1537.00 |
| 75 | NMD0001 | NM Malted beverage 250 | 250 | 196.00 |
| 76 | NME0001 | NM Malted beverage 500 | 500 | 340.00 |
| 77 | NMD0011 | NM Men -Malt Masala 250 | 250 | 997.00 |
| 78 | NME0011 | NM Men -Malt Masala 500 | 500 | 1699.00 |
| 79 | NMD0006 | NM Pedia - Chocolate 250 | 250 | 916.00 |
| 80 | NME0006 | NM Pedia - Chocolate 500 | 500 | 1519.00 |
No comments:
Post a Comment